Integral wheat flour, whole grain mix (rolled oats, cracked wheat, cracked rye, hulled cracked buckwheat, cracked millet, corn semolina), wheat gluten, yeast, extra virgin cold pressed olive oil, sugar / glucose-fructose, salt, vinegar, wheat starch, calcium propionate, enzymes, inulin, algae extract, ascorbic acid, soy, sesame seeds.
Topping: Rolled oats.
High source of fibre
Source of vitamin D
Source of calcium
Source of 13 essential nutrients
Made with wholemeal flour and whole grain, this bread is rich in nutrients that are part of a healthy balanced diet.
|
Valeur nutritive Nutrition Facts Pour 2 tranches (64 g) Per 2 slices (64 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 160 | ||
| Lipides / Fat 2 g | 3 % | |
| Saturés / Saturated 0,3 g | 1 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,5 g | ||
| Oméga-6 / Omega-6 0,5 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,8g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 210 mg | 9 % | |
| Potassium / Potassium 30 mg | 1 % | |
| Glucides / Carbohydrate 27 g | 9 % | |
| Fibres / Fibre 6 g | 24 % | |
| Fibres solubles / Soluble fibre 1 g | ||
| Fibres insolubles / Insoluble fibre 5 g | ||
| Sucres / Sugars 1 g | ||
| Protéines / Protein 8 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 8 % | |
| Calcium / Calcium | 6 % | |
| Fer / Iron | 10 % | |
| Vitamine D / Vitamin D | 6 % | |
| Thiamine / Thiamin | 15 % | |
| Riboflavine / Riboflavin | 4 % | |
| Niacine / Niacin | 8 % | |
| Vitamine B6 / Vitamin B6 | 0 % | |
| Folate / Folate | 10 % | |
| Pantothénate / Pantothenate | 6 % | |
| Phosphore / Phosphorus | 10 % | |
| Magnésium / Magnesium | 15 % | |
| Zinc / Zinc | 15 % | |
| Sélénium / Selenium | 45 % | |
| Manganèse / Manganese | 70 % | |
A source high in fibres, this bread ensures good intestinal health.
This bread is high in phosphorus and magnesium, two minerals that contribute to the maintenance of strong teeth and bones.