Integral wheat flour, whole wheat flour with germ, rye flour, wheat gluten, vegetable oil (soy or canola), yeast, salt, acetylated tartaric acid esters of mono and diglycerides, calcium propionate, enzymes, wheat bran, sesame seeds.
Topping: Rolled oats, corn semolina.
Flax seeds.
Source of 13 essential nutrients
High source of fibre
This healthy bread made from integral wheat flour is traditionally shaped and flavoured.
|
Valeur nutritive Nutrition Facts Pour 2 tranches moyennes (70 g) Per 2 average slices (70 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 180 | ||
| Lipides / Fat 2 g | 3 % | |
| Saturés / Saturated 0,4 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,9 g | ||
| Oméga-6 / Omega-6 0,4 g | ||
| Oméga-3 / Omega-3 0,1 g | ||
| Monoinsaturés / Monounsaturated 0,4 g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 350 mg | 15 % | |
| Potassium / Potassium 100 mg | 3 % | |
| Glucides / Carbohydrate 33 g | 11 % | |
| Fibres / Fibre 6 g | 24 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 6 g | ||
| Sucres / Sugars 1 g | ||
| Protéines / Protein 8 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 15 % | |
| Calcium / Calcium | 6 % | |
| Fer / Iron | 10 % | |
| Vitamine D / Vitamin D | 8 % | |
| Thiamine / Thiamin | 25 % | |
| Riboflavine / Riboflavin | 10 % | |
| Niacine / Niacin | 15 % | |
| Vitamine B6 / Vitamin B6 | 4 % | |
| Folate / Folate | 10 % | |
| Pantothénate / Pantothenate | 4 % | |
| Phosphore / Phosphorus | 15 % | |
| Magnésium / Magnesium | 20 % | |
| Zinc / Zinc | 10 % | |
| Sélénium / Selenium | 50 % | |
| Manganèse / Manganese | 60 % | |
High in fibre and low in carbo-hydrates, this bread is a good choice for diabetics.
Digestion problems will disappear thanks to its high insoluble fibre content.