Enriched wheat flour, whole grain mix (flax seeds, sunflower seeds, cracked wheat, corn semolina, cracked rye, cracked triticale, hulled barley, hulled oats, millet), whole wheat flour with germ, wheat bran, yeast, salt, sugar, vegetable oil (soy or canola), acetylated tartaric acid esters of mono and diglycerides, vinegar, soy flour, calcium propionate, enzymes, malt, sesame seeds.
Topping: Flax seeds, millet, corn semolina.
Source of 12 essential nutrients
Source of fibre
This healthy Large Belgian style bread allows variable slice sizes that fit perfectly with your appetite.
|
Valeur nutritive Nutrition Facts Pour 2 tranches moyennes (67 g) Per 2 average slices (67 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 180 | ||
| Lipides / Fat 2 g | 3 % | |
| Saturés / Saturated 0,4 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 1 g | ||
| Oméga-6 / Omega-6 0,4 g | ||
| Oméga-3 / Omega-3 0,3 g | ||
| Monoinsaturés / Monounsaturated 0,5 g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 390 mg | 16 % | |
| Potassium / Potassium 95 mg | 3 % | |
| Glucides / Carbohydrate 32 g | 11 % | |
| Fibres / Fibre 3 g | 12 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 3 g | ||
| Sucres / Sugars 1 g | ||
| Protéines / Protein 7 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 10 % | |
| Calcium / Calcium | 4 % | |
| Fer / Iron | 20 % | |
| Vitamine D / Vitamin D | 6 % | |
| Thiamine / Thiamin | 40 % | |
| Riboflavine / Riboflavin | 15 % | |
| Niacine / Niacin | 20 % | |
| Vitamine B6 / Vitamin B6 | 2 % | |
| Folate / Folate | 50 % | |
| Pantothénate / Pantothenate | 2 % | |
| Phosphore / Phosphorus | 10 % | |
| Magnésium / Magnesium | 10 % | |
| Zinc / Zinc | 8 % | |
| Sélénium / Selenium | 50 % | |
| Manganèse / Manganese | 25 % | |
Suitable for different appetites, so you can manage what you eat.
Perfect for people with anaemia, this bread contains 20% of the daily recommended iron intake.