Wheat flour, grain mix (flax seeds, sunflower seeds, cracked wheat, corn semolina, cracked rye, cracked triticale, pearled barley, hulled oats, sesame seeds), whole wheat flour with germ, wheat bran, salt, yeast, sugar, acetylated tartaric acid esters of mono and diglycerides, vegetable oil (soy or canola), soy flour, calcium propionate, enzymes, malt.
Topping: Sesame seeds, rolled oats, poppy seeds, sunflower seeds, corn semolina.
Source of 12 essential nutrients
Source of fibre
Low in fat
No trans fat
Low in saturated fat
This whole grain Belgian-style bread contains 12 nutrients.
|
Valeur nutritive Nutrition Facts Pour 2 tranches moyennes (60 g) Per 2 average slices (60 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 170 | ||
| Lipides / Fat 2 g | 3 % | |
| Saturés / Saturated 0,4 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 1 g | ||
| Oméga-6 / Omega-6 0,5 g | ||
| Oméga-3 / Omega-3 0,2 g | ||
| Monoinsaturés / Monounsaturated 0,4 g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 350 mg | 15 % | |
| Potassium / Potassium 95 mg | 3 % | |
| Glucides / Carbohydrate 32 g | 11 % | |
| Fibres / Fibre 3 g | 12 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 3 g | ||
| Sucres / Sugars 2 g | ||
| Protéines / Protein 6 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 10 % | |
| Calcium / Calcium | 4 % | |
| Fer / Iron | 15 % | |
| Vitamine D / Vitamin D | 6 % | |
| Thiamine / Thiamin | 30 % | |
| Riboflavine / Riboflavin | 15 % | |
| Niacine / Niacin | 15 % | |
| Vitamine B6 / Vitamin B6 | 2 % | |
| Folate / Folate | 30 % | |
| Pantothénate / Pantothenate | 2 % | |
| Phosphore / Phosphorus | 10 % | |
| Magnésium / Magnesium | 15 % | |
| Zinc / Zinc | 6 % | |
| Sélénium / Selenium | 30 % | |
| Manganèse / Manganese | 20 % | |
Low in saturated fat, this bread fits very well to a diet designed to prevent heart diseases.
Its iron content makes it a good choice for people with anaemia.