Organic spelt flour, organic wheat flour, organic soy oil, sea salt, organic sugar, organic wheat gluten, yeast, cultured wheat starch, organic apple cider vinegar, enzymes.
Sesame seeds.
Low in saturated fat
Source of 10 essential nutrients
Certified by Ecocert Canada, organic food fans will love the traditional flavour of this delicious bread.
|
Valeur nutritive Nutrition Facts Pour 2 tranches (87 g) Per 2 slices (87 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 220 | ||
| Lipides / Fat 2,5 g | 4 % | |
| Saturés / Saturated 0,3 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,4 g | ||
| Oméga-6 / Omega-6 1 g | ||
| Oméga-3 / Omega-3 0,1 g | ||
| Monoinsaturés / Monounsaturated 0,2 g | ||
| Cholestérol / Cholesterol 0 mg | 0% | |
| Sodium / Sodium 450 mg | 19 % | |
| Potassium / Potassium 115 mg | 3 % | |
| Glucides / Carbohydrate 42 g | 14 % | |
| Fibres / Fibre 2 g | 8 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 2 g | ||
| Sucres / Sugars 2 g | ||
| Protéines / Protein 8 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 20 % | |
| Calcium / Calcium | 10 % | |
| Fer / Iron | 15 % | |
| Vitamine D / Vitamin D | 0 % | |
| Thiamine / Thiamin | 10 % | |
| Riboflavine / Riboflavin | 2 % | |
| Niacine / Niacin | 2 % | |
| Vitamine B6 / Vitamin B6 | 10 % | |
| Folate / Folate | 4 % | |
| Pantothénate / Pantothenate | 4 % | |
| Phosphore / Phosphorus | 10 % | |
| Magnésium / Magnesium | 15 % | |
| Zinc / Zinc | 10 % | |
| Sélénium / Selenium | 35 % | |
| Manganèse / Manganese | 50 % | |
This bread is low in fat, which is good for people who want to reduce the amount of fat in their diet.
Spelt is richer in protein than regular wheat, which helps weight watchers to reduce their serving’s size.