Integral wheat flour, enriched wheat flour, whole cereal mix (rolled oats, cracked wheat, cracked rye, hulled cracked buckwheat, cracked millet, corn semolina), ground golden flax seeds, wheat gluten, yeast, salt, soy lecithin, vinegar, calcium propionate, enzymes, ascorbic acid, sesame seeds.
Topping: Rolled oats.
High source of fibre
Source of omega-3 polyunsaturates
|
Valeur nutritive Nutrition Facts Pour 2 tranches (56 g) Per 2 slices (56 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 140 | ||
| Lipides / Fat 2 g | 3 % | |
| Saturés / Saturated 0,3 g | 1 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 1,5 g | ||
| Oméga-6 / Omega-6 0,4 g | ||
| Oméga-3 / Omega-3 0,6 g | ||
| Monoinsaturés / Monounsaturated 0,4g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 140 mg | 6 % | |
| Potassium / Potassium 75 mg | 2 % | |
| Glucides / Carbohydrate 23 g | 8 % | |
| Fibres / Fibre 4 g | 16 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 4 g | ||
| Sucres / Sugars 0 g | ||
| Protéines / Protein 7 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 10 % | |
| Calcium / Calcium | 4 % | |
| Fer / Iron | 15 % | |
| Vitamine D / Vitamin D | 6 % | |
| Thiamine / Thiamin | 25 % | |
| Riboflavine / Riboflavin | 8 % | |
| Niacine / Niacin | 10 % | |
| Vitamine B6 / Vitamin B6 | 2 % | |
| Folate / Folate | 25 % | |
| Pantothénate / Pantothenate | 2 % | |
| Phosphore / Phosphorus | 15 % | |
| Magnésium / Magnesium | 15 % | |
| Zinc / Zinc | 10 % | |
| Sélénium / Selenium | 40 % | |
| Manganèse / Manganese | 45 % | |
Omega-3 plays an important role in the prevention of cardio-vascular disease.
This bread is a good choice for diabetics as it contains a reasonable amount of carbo-hydrates.